| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
1997 Player Averages: Wiltshire League
	
		| Player | 
		Date | 
		Opponent | 
		No | 
		How Out | 
		Score | 
		Overs | 
		Mdns | 
		Runs | 
		Wkts | 
		Ct | 
	 
	
		| Andrews P.
		 | 3 | 
		May | 
		Westbury 3 | 
		3 | 
		Bowled | 
		33 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		6 | 
		Bowled | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		9 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		5 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		7 | 
		C & B | 
		6 | 
		7 | 
		0 | 
		52 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		11 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		9 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		10 | 
		Not Out | 
		22* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		9 | 
		Caught | 
		10 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		10 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Bogg C.
		 | 2 | 
		August | 
		Corsham 3 | 
		10 | 
		Not Out | 
		8* | 
		5 | 
		1 | 
		19 | 
		4 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		2 | 
		Bowled | 
		3 | 
		4 | 
		0 | 
		28 | 
		0 | 
		0 | 
	 
	
		| Brewer M.
		 | 24 | 
		May | 
		Heytesbury | 
		4 | 
		Did Not Bat | 
		 | 
		5 | 
		1 | 
		12 | 
		1 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		5 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		7 | 
		Did Not Bat | 
		 | 
		11 | 
		0 | 
		33 | 
		2 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		8 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		7 | 
		Caught | 
		20 | 
		4 | 
		2 | 
		7 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		7 | 
		Caught | 
		0 | 
		4.1 | 
		1 | 
		8 | 
		3 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		6 | 
		Bowled | 
		17 | 
		15 | 
		5 | 
		29 | 
		3 | 
		0 | 
	 
	
		| Burton M.
		 | 31 | 
		May | 
		Swindon U. Churches | 
		7 | 
		C & B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		3 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		6 | 
		L.B.W. | 
		72 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		6 | 
		Bowled | 
		9 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		8 | 
		Caught | 
		17 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		4 | 
		Bowled | 
		30 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		4 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Candy J.
		 | 24 | 
		May | 
		Heytesbury | 
		1 | 
		Not Out | 
		55* | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		1 | 
		Caught | 
		14 | 
		8 | 
		1 | 
		28 | 
		2 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		1 | 
		Caught | 
		46 | 
		6 | 
		1 | 
		36 | 
		3 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		1 | 
		Bowled | 
		11 | 
		4 | 
		1 | 
		5 | 
		1 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		1 | 
		Caught | 
		14 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		1 | 
		Caught | 
		8 | 
		5 | 
		3 | 
		3 | 
		2 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		3 | 
		L.B.W. | 
		96 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		3 | 
		Caught | 
		53 | 
		10 | 
		1 | 
		24 | 
		3 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		3 | 
		Bowled | 
		7 | 
		15 | 
		9 | 
		16 | 
		2 | 
		0 | 
	 
	
		| Candy P.
		 | 3 | 
		May | 
		Westbury 3 | 
		7 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		7 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		11 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		7 | 
		Not Out | 
		24* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		7 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		10 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		8 | 
		L.B.W. | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		10 | 
		C & B | 
		54 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		8 | 
		Run Out | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Charlwood G.
		 | 2 | 
		August | 
		Corsham 3 | 
		7 | 
		Caught | 
		1 | 
		10 | 
		4 | 
		17 | 
		0 | 
		0 | 
	 
	
		| Charlwood M.
		 | 17 | 
		May | 
		Warminster 4 | 
		2 | 
		Bowled | 
		50 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		2 | 
		Bowled | 
		14 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		2 | 
		Caught | 
		16 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		2 | 
		Run Out | 
		114 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		1 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		1 | 
		Bowled | 
		18 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		2 | 
		Bowled | 
		14 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		2 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Denman S.
		 | 17 | 
		May | 
		Warminster 4 | 
		5 | 
		Caught | 
		7 | 
		4 | 
		0 | 
		25 | 
		1 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		4 | 
		Run Out | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		5 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		5 | 
		Caught | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Dunn P.
		 | 3 | 
		May | 
		Westbury 3 | 
		6 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Garrett M.
		 | 24 | 
		May | 
		Heytesbury | 
		7 | 
		Did Not Bat | 
		 | 
		4.1 | 
		1 | 
		12 | 
		2 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		8 | 
		L.B.W. | 
		1 | 
		14 | 
		2 | 
		39 | 
		5 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		6 | 
		Run Out | 
		9 | 
		12 | 
		2 | 
		36 | 
		3 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		7 | 
		Run Out | 
		4 | 
		9.4 | 
		1 | 
		28 | 
		4 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		9 | 
		Not Out | 
		59* | 
		10 | 
		3 | 
		23 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		5 | 
		Not Out | 
		3* | 
		14 | 
		10 | 
		5 | 
		7 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		6 | 
		Caught | 
		4 | 
		12 | 
		4 | 
		34 | 
		4 | 
		0 | 
	 
	
		| Griffiths L.
		 | 17 | 
		May | 
		Warminster 4 | 
		6 | 
		Caught | 
		20 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		5 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		4 | 
		Stumped | 
		47 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		3 | 
		Caught | 
		19 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		2 | 
		Bowled | 
		13 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		4 | 
		Bowled | 
		4 | 
		8 | 
		0 | 
		40 | 
		4 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		8 | 
		Not Out | 
		39* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		7 | 
		Not Out | 
		7* | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		6 | 
		Bowled | 
		60 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		4 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Lawson C.
		 | 7 | 
		June | 
		Dauntsey | 
		10 | 
		Caught | 
		19 | 
		9.4 | 
		1 | 
		14 | 
		3 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		8 | 
		Did Not Bat | 
		 | 
		11 | 
		6 | 
		10 | 
		2 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		4 | 
		Did Not Bat | 
		 | 
		6 | 
		3 | 
		2 | 
		1 | 
		0 | 
	 
	
		| McGlaughlan K.
		 | 3 | 
		May | 
		Westbury 3 | 
		11 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		10 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Monk R.
		 | 5 | 
		July | 
		Warminster 4 | 
		10 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		11 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Mortimer G.
		 | 3 | 
		May | 
		Westbury 3 | 
		5 | 
		L.B.W. | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		3 | 
		Caught | 
		42 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		May | 
		Heytesbury | 
		3 | 
		Not Out | 
		29* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		3 | 
		Bowled | 
		13 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		3 | 
		Bowled | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		2 | 
		Not Out | 
		117* | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		1 | 
		Not Out | 
		22* | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		1 | 
		Bowled | 
		10 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		3 | 
		Bowled | 
		49 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		3 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		2 | 
		Bowled | 
		16 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		1 | 
		Bowled | 
		17 | 
		0 | 
		0 | 
		0 | 
		0 | 
		4 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		1 | 
		Run Out | 
		21 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Osland N.
		 | 24 | 
		May | 
		Heytesbury | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		2 | 
		L.B.W. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Parrack M.
		 | 3 | 
		May | 
		Westbury 3 | 
		1 | 
		Caught | 
		4 | 
		6.3 | 
		3 | 
		10 | 
		4 | 
		0 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		1 | 
		Bowled | 
		6 | 
		12 | 
		0 | 
		77 | 
		2 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		2 | 
		Bowled | 
		7 | 
		12 | 
		2 | 
		41 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		6 | 
		Did Not Bat | 
		 | 
		2.2 | 
		2 | 
		0 | 
		1 | 
		1 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		4 | 
		Caught | 
		15 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		6 | 
		Bowled | 
		1 | 
		2 | 
		1 | 
		5 | 
		2 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		6 | 
		Bowled | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		5 | 
		Caught | 
		2 | 
		6 | 
		1 | 
		32 | 
		0 | 
		0 | 
	 
	
		| Raven N.
		 | 3 | 
		May | 
		Westbury 3 | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton R.
		 | 3 | 
		May | 
		Westbury 3 | 
		8 | 
		Not Out | 
		20* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		10 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		10 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		8 | 
		L.B.W. | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		9 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		8 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		9 | 
		Bowled | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		9 | 
		Bowled | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		8 | 
		Not Out | 
		6* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		11 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Thomas P.
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		7 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Todd S.
		 | 3 | 
		May | 
		Westbury 3 | 
		10 | 
		Bowled | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		9 | 
		Not Out | 
		10* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		8 | 
		Did Not Bat | 
		 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		10 | 
		C & B | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		5 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ward S.
		 | 12 | 
		July | 
		Heytesbury | 
		11 | 
		Run Out | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Welling L.
		 | 3 | 
		May | 
		Westbury 3 | 
		4 | 
		Bowled | 
		8 | 
		10 | 
		4 | 
		14 | 
		1 | 
		0 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		8 | 
		Not Out | 
		19* | 
		15 | 
		2 | 
		60 | 
		3 | 
		1 | 
	 
	
		| 
		 | 24 | 
		May | 
		Heytesbury | 
		6 | 
		Did Not Bat | 
		 | 
		15 | 
		5 | 
		31 | 
		2 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Swindon U. Churches | 
		9 | 
		Bowled | 
		8 | 
		11 | 
		3 | 
		37 | 
		1 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Dauntsey | 
		11 | 
		Caught | 
		3 | 
		3 | 
		0 | 
		8 | 
		1 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		6 | 
		Did Not Bat | 
		 | 
		11 | 
		4 | 
		15 | 
		1 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		9 | 
		Did Not Bat | 
		 | 
		10 | 
		3 | 
		11 | 
		5 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		9 | 
		Not Out | 
		6* | 
		15 | 
		4 | 
		33 | 
		1 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		11 | 
		Did Not Bat | 
		 | 
		14.4 | 
		5 | 
		18 | 
		3 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Wroughton | 
		11 | 
		Not Out | 
		11* | 
		9.1 | 
		2 | 
		15 | 
		3 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		11 | 
		Not Out | 
		20* | 
		12 | 
		7 | 
		18 | 
		2 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Burbage East Royal 2 | 
		9 | 
		Bowled | 
		13 | 
		8 | 
		0 | 
		31 | 
		0 | 
		0 | 
	 
	
		| Wilde J.
		 | 3 | 
		May | 
		Westbury 3 | 
		2 | 
		Caught | 
		127 | 
		15 | 
		2 | 
		47 | 
		3 | 
		0 | 
	 
	
		| 
		 | 17 | 
		May | 
		Warminster 4 | 
		4 | 
		Bowled | 
		68 | 
		11.2 | 
		3 | 
		44 | 
		2 | 
		0 | 
	 
	
		| 
		 | 24 | 
		May | 
		Heytesbury | 
		5 | 
		Did Not Bat | 
		 | 
		15 | 
		3 | 
		31 | 
		5 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Corsham 3 | 
		4 | 
		Not Out | 
		77* | 
		8 | 
		1 | 
		44 | 
		1 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Warminster 4 | 
		11 | 
		Did Not Bat | 
		 | 
		7 | 
		1 | 
		18 | 
		3 | 
		1 | 
	 
	
		| 
		 | 12 | 
		July | 
		Heytesbury | 
		3 | 
		Bowled | 
		84 | 
		15 | 
		4 | 
		47 | 
		1 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Swindon U. Churches | 
		5 | 
		Caught | 
		0 | 
		9 | 
		1 | 
		17 | 
		5 | 
		0 | 
	 
	
		| 
		 | 2 | 
		August | 
		Corsham 3 | 
		4 | 
		Bowled | 
		0 | 
		8 | 
		3 | 
		11 | 
		2 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Ramsbury | 
		4 | 
		Bowled | 
		102 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Westbury 3 | 
		3 | 
		Caught | 
		21 | 
		8 | 
		1 | 
		19 | 
		4 | 
		0 | 
	 
 
         
         | 
       
       
     | 
     
     
     |