| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
2000 Batting Averages: Wiltshire 7B
Qualification: Average at least 0.00 in minimum of 1 completed innings
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Mortimer A. | 
		2 | 
		1 | 
		56 | 
		53 | 
		1 | 
		0 | 
		56.00 | 
	 
	
		| Candy J. | 
		1 | 
		0 | 
		31 | 
		31 | 
		0 | 
		0 | 
		31.00 | 
	 
	
		| Candy P. | 
		1 | 
		0 | 
		17 | 
		17 | 
		0 | 
		0 | 
		17.00 | 
	 
	
		| Staincliffe C. | 
		2 | 
		1 | 
		16 | 
		8* | 
		0 | 
		0 | 
		16.00 | 
	 
	
		| Hutchison S. | 
		9 | 
		2 | 
		108 | 
		41 | 
		0 | 
		0 | 
		15.43 | 
	 
	
		| Bogg C. | 
		5 | 
		1 | 
		59 | 
		30 | 
		0 | 
		0 | 
		14.75 | 
	 
	
		| Parrack M. | 
		5 | 
		1 | 
		48 | 
		14 | 
		0 | 
		0 | 
		12.00 | 
	 
	
		| Parks P. | 
		8 | 
		1 | 
		79 | 
		26 | 
		0 | 
		0 | 
		11.29 | 
	 
	
		| Gaisford G. | 
		4 | 
		0 | 
		40 | 
		22 | 
		0 | 
		0 | 
		10.00 | 
	 
	
		| Carpenter T. | 
		8 | 
		2 | 
		56 | 
		25 | 
		0 | 
		0 | 
		9.33 | 
	 
	
		| Lockwood B. | 
		5 | 
		2 | 
		24 | 
		16* | 
		0 | 
		0 | 
		8.00 | 
	 
	
		| Todd C. | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Andrews P. | 
		6 | 
		0 | 
		40 | 
		12 | 
		0 | 
		0 | 
		6.67 | 
	 
	
		| Hare S. | 
		8 | 
		0 | 
		45 | 
		14 | 
		0 | 
		0 | 
		5.63 | 
	 
	
		| Riccalton R. | 
		5 | 
		0 | 
		17 | 
		10 | 
		0 | 
		0 | 
		3.40 | 
	 
	
		| Hewings D. | 
		1 | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		3.00 | 
	 
	
		| Poole D. | 
		5 | 
		0 | 
		10 | 
		4 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Stent S. | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Gaisford D. | 
		3 | 
		1 | 
		3 | 
		2 | 
		0 | 
		0 | 
		1.50 | 
	 
	
		| Payne M. | 
		2 | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		1.50 | 
	 
	
		| Payne R. | 
		2 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Hutchinson J. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Staincliffe M. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Winter J. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
         
         | 
       
       
     | 
     
     
     |