| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	2002 Batting Averages | 
 
	Team: 2nd Eleven | 
	
  | 
	League: Wiltshire division 8 | 
 
	Qualification: Average at least 0.00 in minimum of 0 completed innings | 
 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Beattie J. | 
		1 | 
		1 | 
		19 | 
		19* | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Bogg C. | 
		1 | 
		1 | 
		3 | 
		3* | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Parks P. | 
		8 | 
		4 | 
		202 | 
		105* | 
		0 | 
		1 | 
		50.50 | 
	 
	
		| Griffiths L. | 
		1 | 
		0 | 
		40 | 
		40 | 
		0 | 
		0 | 
		40.00 | 
	 
	
		| Hallett G. | 
		5 | 
		1 | 
		138 | 
		64 | 
		1 | 
		0 | 
		34.50 | 
	 
	
		| Hutchinson S. | 
		12 | 
		3 | 
		256 | 
		85* | 
		1 | 
		0 | 
		28.44 | 
	 
	
		| Carpenter T. | 
		12 | 
		3 | 
		178 | 
		37* | 
		0 | 
		0 | 
		19.78 | 
	 
	
		| Parrack M. | 
		12 | 
		2 | 
		172 | 
		69* | 
		1 | 
		0 | 
		17.20 | 
	 
	
		| Andrews P. | 
		12 | 
		1 | 
		188 | 
		42 | 
		0 | 
		0 | 
		17.09 | 
	 
	
		| Hewins D. | 
		9 | 
		0 | 
		151 | 
		58 | 
		1 | 
		0 | 
		16.78 | 
	 
	
		| Holloway A. | 
		1 | 
		0 | 
		14 | 
		14 | 
		0 | 
		0 | 
		14.00 | 
	 
	
		| Payne M. | 
		12 | 
		4 | 
		101 | 
		19* | 
		0 | 
		0 | 
		12.63 | 
	 
	
		| Payne R. | 
		3 | 
		1 | 
		21 | 
		11 | 
		0 | 
		0 | 
		10.50 | 
	 
	
		| Gaisford G. | 
		5 | 
		1 | 
		41 | 
		22 | 
		0 | 
		0 | 
		10.25 | 
	 
	
		| Todd C. | 
		1 | 
		0 | 
		8 | 
		8 | 
		0 | 
		0 | 
		8.00 | 
	 
	
		| Raven N. | 
		7 | 
		2 | 
		37 | 
		13 | 
		0 | 
		0 | 
		7.40 | 
	 
	
		| Riccalton R. | 
		6 | 
		0 | 
		32 | 
		22 | 
		0 | 
		0 | 
		5.33 | 
	 
	
		| Hare S. | 
		3 | 
		0 | 
		14 | 
		9 | 
		0 | 
		0 | 
		4.67 | 
	 
	
		| Lockwood B. | 
		6 | 
		1 | 
		20 | 
		11 | 
		0 | 
		0 | 
		4.00 | 
	 
	
		| Thornhill P. | 
		1 | 
		0 | 
		4 | 
		4 | 
		0 | 
		0 | 
		4.00 | 
	 
	
		| Luke A. | 
		6 | 
		1 | 
		12 | 
		10 | 
		0 | 
		0 | 
		2.40 | 
	 
	
		| Weston S. | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Gaisford D. | 
		3 | 
		0 | 
		4 | 
		3 | 
		0 | 
		0 | 
		1.33 | 
	 
	
		| Harfield D. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Hutchinson J. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
         
         | 
       
       
     | 
     
     
     |