| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2003 Player Averages | 
	 
	
		Team: 1st Eleven | 
		League: Wiltshire division 2 | 
	 
	
		All Opponents | 
	 
 
 
	
		| Player | 
		Date | 
		Opponent | 
		No | 
		Score | 
		4s | 
		6s | 
		O | 
		M | 
		R | 
		W | 
		Ct | 
	 
	
		| Andrus P.
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		6 | 
		Caught | 
		20 | 
		2 | 
		0 | 
		7 | 
		0 | 
		29 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		5 | 
		Bowled | 
		24 | 
		3 | 
		0 | 
		10 | 
		2 | 
		60 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		7 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Beattie J.
		 | 9 | 
		August | 
		Great Bedwyn | 
		3 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		3 | 
		1 | 
		8 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		6 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		6 | 
		Caught | 
		8 | 
		1 | 
		0 | 
		1 | 
		0 | 
		2 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		5 | 
		Caught | 
		7 | 
		1 | 
		0 | 
		8 | 
		0 | 
		64 | 
		2 | 
		0 | 
	 
	
		| Bogg C.
		 | 10 | 
		May | 
		Highworth | 
		6 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		7 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		7 | 
		Caught | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		7 | 
		Run Out | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		7 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		7 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		8 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		5 | 
		Caught | 
		10 | 
		0 | 
		1 | 
		6 | 
		0 | 
		41 | 
		1 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		2 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		6 | 
		Caught | 
		14 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Burton M.
		 | 16 | 
		August | 
		Buscot Park | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Candy J.
		 | 31 | 
		May | 
		Minety | 
		3 | 
		Not Out | 
		39* | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		4 | 
		Run Out | 
		10 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		3 | 
		Not Out | 
		64* | 
		7 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		2 | 
		Not Out | 
		78* | 
		12 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		3 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		2 | 
		Bowled | 
		4 | 
		1 | 
		0 | 
		5 | 
		0 | 
		35 | 
		0 | 
		1 | 
	 
	
		| Carter T.
		 | 16 | 
		August | 
		Buscot Park | 
		11 | 
		Not Out | 
		7* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		10 | 
		Not Out | 
		7* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Collins L.
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		8 | 
		Not Out | 
		20* | 
		3 | 
		0 | 
		5 | 
		1 | 
		26 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		7 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
		38 | 
		0 | 
		0 | 
	 
	
		| Eades A.
		 | 10 | 
		May | 
		Highworth | 
		10 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		15 | 
		3 | 
		32 | 
		3 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		9 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		12 | 
		1 | 
		46 | 
		3 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		10 | 
		3 | 
		22 | 
		0 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		10 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		8 | 
		1 | 
		30 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		8 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		8 | 
		1 | 
		29 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		11 | 
		5 | 
		22 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		13 | 
		3 | 
		39 | 
		3 | 
		2 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		11 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		8 | 
		0 | 
		45 | 
		1 | 
		1 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		11 | 
		Not Out | 
		11* | 
		2 | 
		0 | 
		9 | 
		0 | 
		33 | 
		1 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		9 | 
		Caught | 
		16 | 
		3 | 
		0 | 
		11.5 | 
		2 | 
		60 | 
		4 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		9 | 
		Caught | 
		9 | 
		0 | 
		0 | 
		12 | 
		1 | 
		78 | 
		2 | 
		0 | 
	 
	
		| Gresham M.
		 | 10 | 
		May | 
		Highworth | 
		2 | 
		Caught | 
		12 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		1 | 
		Caught | 
		17 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		3 | 
		Not Out | 
		42* | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		3 | 
		Caught | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		1 | 
		Caught | 
		68 | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		4 | 
		Not Out | 
		79* | 
		4 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		1 | 
		Not Out | 
		52* | 
		9 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		2 | 
		Run Out | 
		23 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		1 | 
		Caught | 
		21 | 
		5 | 
		0 | 
		2 | 
		0 | 
		29 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		1 | 
		Bowled | 
		7 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Hardy I.
		 | 10 | 
		May | 
		Highworth | 
		3 | 
		L.B.W. | 
		26 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		2 | 
		Run Out | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		2 | 
		Bowled | 
		24 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		2 | 
		Bowled | 
		16 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		2 | 
		Caught | 
		16 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		2 | 
		Caught | 
		22 | 
		3 | 
		0 | 
		3 | 
		0 | 
		23 | 
		1 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		1 | 
		Caught | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		1 | 
		Bowled | 
		44 | 
		6 | 
		0 | 
		6 | 
		2 | 
		21 | 
		1 | 
		1 | 
	 
	
		| Harrison E.
		 | 7 | 
		June | 
		Great Bedwyn | 
		8 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		11.2 | 
		6 | 
		20 | 
		5 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		7 | 
		Stumped | 
		0 | 
		0 | 
		0 | 
		7 | 
		2 | 
		18 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		12 | 
		3 | 
		62 | 
		2 | 
		0 | 
	 
	
		| Holloway A.
		 | 10 | 
		May | 
		Highworth | 
		7 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		9 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		8 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		10 | 
		Not Out | 
		8* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		10 | 
		Not Out | 
		20* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		8 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		8 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		9 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		7 | 
		L.B.W. | 
		14 | 
		1 | 
		0 | 
		4 | 
		1 | 
		10 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		7 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		7 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		8 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Luke A.
		 | 14 | 
		June | 
		Buscot Park | 
		11 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Mortimer A.
		 | 10 | 
		May | 
		Highworth | 
		4 | 
		Not Out | 
		32* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		5 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		6 | 
		Not Out | 
		6* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		3 | 
		Stumped | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		4 | 
		Run Out | 
		24 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		3 | 
		Bowled | 
		17 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		5 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		3 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		2 | 
		Bowled | 
		63 | 
		9 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		1 | 
		Caught | 
		12 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		2 | 
		Bowled | 
		11 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		4 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Oliver A.
		 | 9 | 
		August | 
		Great Bedwyn | 
		6 | 
		Stumped | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Payne R.
		 | 16 | 
		August | 
		Buscot Park | 
		10 | 
		Bowled | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Raven N.
		 | 9 | 
		August | 
		Great Bedwyn | 
		10 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton R.
		 | 9 | 
		August | 
		Great Bedwyn | 
		8 | 
		Stumped | 
		15 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Staincliffe C.
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		9 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Staincliffe M.
		 | 14 | 
		June | 
		Buscot Park | 
		4 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		8 | 
		Not Out | 
		32* | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		6 | 
		Not Out | 
		21* | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		5 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		3 | 
		Bowled | 
		9 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Taylor A.
		 | 10 | 
		May | 
		Highworth | 
		9 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		7 | 
		1 | 
		25 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		8 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		6.3 | 
		2 | 
		20 | 
		5 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		10 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		9 | 
		2 | 
		33 | 
		2 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		6 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		7 | 
		2 | 
		19 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		15 | 
		3 | 
		43 | 
		5 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		9 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		9 | 
		2 | 
		44 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		10 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		13.4 | 
		2 | 
		36 | 
		3 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		10 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		8 | 
		0 | 
		66 | 
		2 | 
		0 | 
	 
	
		| Taylor P.
		 | 10 | 
		May | 
		Highworth | 
		1 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		10 | 
		1 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		4 | 
		Not Out | 
		65* | 
		7 | 
		3 | 
		9 | 
		1 | 
		40 | 
		2 | 
		1 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		1 | 
		Bowled | 
		26 | 
		3 | 
		0 | 
		4 | 
		1 | 
		5 | 
		2 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		1 | 
		Run Out | 
		58 | 
		11 | 
		0 | 
		9.3 | 
		3 | 
		33 | 
		2 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		1 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		9 | 
		2 | 
		41 | 
		2 | 
		1 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		2 | 
		Caught | 
		55 | 
		9 | 
		1 | 
		11 | 
		1 | 
		64 | 
		1 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		1 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		6 | 
		0 | 
		28 | 
		4 | 
		1 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		4 | 
		Caught | 
		27 | 
		4 | 
		0 | 
		15 | 
		1 | 
		47 | 
		1 | 
		1 | 
	 
	
		| Tucker V.
		 | 10 | 
		May | 
		Highworth | 
		11 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		9 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		9 | 
		Caught | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		8 | 
		Caught | 
		5 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		11 | 
		L.B.W. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Vaughan G.
		 | 12 | 
		July | 
		Highworth | 
		6 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		8 | 
		1 | 
		31 | 
		2 | 
		0 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		6 | 
		Stumped | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		August | 
		Great Bedwyn | 
		4 | 
		Stumped | 
		12 | 
		2 | 
		0 | 
		8.5 | 
		1 | 
		43 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		3 | 
		Caught | 
		13 | 
		1 | 
		0 | 
		7 | 
		1 | 
		27 | 
		1 | 
		0 | 
	 
	
		| Webber B.
		 | 10 | 
		May | 
		Highworth | 
		5 | 
		Not Out | 
		18* | 
		0 | 
		0 | 
		3.2 | 
		2 | 
		4 | 
		3 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		6 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		21 | 
		0 | 
		0 | 
	 
	
		| 
		 | 7 | 
		June | 
		Great Bedwyn | 
		5 | 
		Bowled | 
		5 | 
		1 | 
		0 | 
		8 | 
		1 | 
		32 | 
		1 | 
		1 | 
	 
	
		| 
		 | 14 | 
		June | 
		Buscot Park | 
		5 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		3 | 
		1 | 
		6 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		June | 
		Cooper Avon Tyres | 
		5 | 
		Caught | 
		41 | 
		7 | 
		0 | 
		12 | 
		5 | 
		42 | 
		3 | 
		0 | 
	 
	
		| 
		 | 28 | 
		June | 
		Lechlade | 
		4 | 
		Bowled | 
		13 | 
		1 | 
		0 | 
		4 | 
		0 | 
		26 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		6 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		8.2 | 
		1 | 
		36 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		4 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		23 | 
		1 | 
		3 | 
	 
	
		| 
		 | 19 | 
		July | 
		Urchfont | 
		5 | 
		Caught | 
		22 | 
		3 | 
		0 | 
		14 | 
		0 | 
		52 | 
		2 | 
		1 | 
	 
	
		| 
		 | 16 | 
		August | 
		Buscot Park | 
		4 | 
		Bowled | 
		6 | 
		0 | 
		0 | 
		11 | 
		3 | 
		26 | 
		2 | 
		0 | 
	 
	
		| 
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		4 | 
		Caught | 
		21 | 
		3 | 
		0 | 
		11 | 
		4 | 
		30 | 
		0 | 
		1 | 
	 
	
		| 
		 | 30 | 
		August | 
		Lechlade | 
		3 | 
		Caught | 
		14 | 
		1 | 
		0 | 
		15 | 
		3 | 
		55 | 
		1 | 
		1 | 
	 
	
		| Welling L.
		 | 10 | 
		May | 
		Highworth | 
		8 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		7 | 
		2 | 
		13 | 
		2 | 
		0 | 
	 
	
		| 
		 | 31 | 
		May | 
		Minety | 
		7 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		10 | 
		4 | 
		21 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		July | 
		Swindon Civil Service | 
		10 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		7 | 
		1 | 
		20 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		July | 
		Highworth | 
		9 | 
		Did Not Bat | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		9 | 
		0 | 
		1 | 
	 
	
		| Willis M.
		 | 23 | 
		August | 
		Cooper Avon Tyres | 
		10 | 
		Caught | 
		11 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 
 
         
         | 
       
       
     | 
     
     
     |