| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	2004 Batting Averages | 
 
	Team: 2nd Eleven | 
	
  | 
	League: Wiltshire division 7 | 
 
	Qualification: Average at least 0.00 in minimum of 0 completed innings | 
 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Sollis N. | 
		2 | 
		0 | 
		95 | 
		65 | 
		1 | 
		0 | 
		47.50 | 
	 
	
		| Hutchinson S. | 
		10 | 
		3 | 
		257 | 
		51* | 
		1 | 
		0 | 
		36.71 | 
	 
	
		| Hewins D. | 
		14 | 
		2 | 
		353 | 
		102* | 
		2 | 
		1 | 
		29.42 | 
	 
	
		| Beattie J. | 
		2 | 
		0 | 
		54 | 
		39 | 
		0 | 
		0 | 
		27.00 | 
	 
	
		| Higginson T. | 
		4 | 
		2 | 
		53 | 
		28* | 
		0 | 
		0 | 
		26.50 | 
	 
	
		| Parrack M. | 
		11 | 
		2 | 
		187 | 
		42 | 
		0 | 
		0 | 
		20.78 | 
	 
	
		| Hallett G. | 
		4 | 
		0 | 
		67 | 
		27 | 
		0 | 
		0 | 
		16.75 | 
	 
	
		| Riccalton R. | 
		9 | 
		0 | 
		119 | 
		37 | 
		0 | 
		0 | 
		13.22 | 
	 
	
		| Raven N. | 
		11 | 
		1 | 
		123 | 
		47 | 
		0 | 
		0 | 
		12.30 | 
	 
	
		| Greener S. | 
		7 | 
		1 | 
		56 | 
		29 | 
		0 | 
		0 | 
		9.33 | 
	 
	
		| Andrews P. | 
		10 | 
		0 | 
		93 | 
		44 | 
		0 | 
		0 | 
		9.30 | 
	 
	
		| Carpenter T. | 
		12 | 
		1 | 
		95 | 
		23 | 
		0 | 
		0 | 
		8.64 | 
	 
	
		| Gaisford G. | 
		2 | 
		0 | 
		14 | 
		13 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Weston S. | 
		2 | 
		0 | 
		13 | 
		9 | 
		0 | 
		0 | 
		6.50 | 
	 
	
		| Hutchinson J. | 
		2 | 
		0 | 
		11 | 
		7 | 
		0 | 
		0 | 
		5.50 | 
	 
	
		| Payne R. | 
		9 | 
		3 | 
		31 | 
		15* | 
		0 | 
		0 | 
		5.17 | 
	 
	
		| Thornhill P. | 
		8 | 
		3 | 
		24 | 
		8 | 
		0 | 
		0 | 
		4.80 | 
	 
	
		| Holloway A. | 
		4 | 
		0 | 
		16 | 
		10 | 
		0 | 
		0 | 
		4.00 | 
	 
	
		| Raven J. | 
		7 | 
		3 | 
		9 | 
		5* | 
		0 | 
		0 | 
		2.25 | 
	 
	
		| Candy P. | 
		2 | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		1.50 | 
	 
	
		| Guiness D. | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.50 | 
	 
	
		| Taylor L. | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.50 | 
	 
	
		| Parks P. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
         
         | 
       
       
     | 
     
     
     |