| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2005 Batting Averages | 
	 
	
		Team: 2nd Eleven | 
		
  | 
		League: Wiltshire division 7 | 
	 
	
		Qualification: Average at least 0.00 in minimum of 0 completed innings | 
	 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Poole D. | 
		1 | 
		1 | 
		5 | 
		5* | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Hardy I. | 
		2 | 
		1 | 
		139 | 
		110* | 
		0 | 
		1 | 
		139.00 | 
	 
	
		| Webber B. | 
		4 | 
		1 | 
		197 | 
		100* | 
		0 | 
		1 | 
		65.67 | 
	 
	
		| Hutchinson S. | 
		4 | 
		2 | 
		106 | 
		61* | 
		1 | 
		0 | 
		53.00 | 
	 
	
		| Butt M. | 
		2 | 
		1 | 
		49 | 
		25 | 
		0 | 
		0 | 
		49.00 | 
	 
	
		| Sollis N. | 
		3 | 
		0 | 
		117 | 
		74 | 
		1 | 
		0 | 
		39.00 | 
	 
	
		| Harrison E. | 
		2 | 
		1 | 
		36 | 
		20* | 
		0 | 
		0 | 
		36.00 | 
	 
	
		| Hallett G. | 
		11 | 
		2 | 
		293 | 
		79 | 
		2 | 
		0 | 
		32.56 | 
	 
	
		| Andrews P. | 
		4 | 
		2 | 
		59 | 
		29* | 
		0 | 
		0 | 
		29.50 | 
	 
	
		| Hewins D. | 
		13 | 
		0 | 
		370 | 
		77 | 
		3 | 
		0 | 
		28.46 | 
	 
	
		| Curtis N. | 
		1 | 
		0 | 
		24 | 
		24 | 
		0 | 
		0 | 
		24.00 | 
	 
	
		| Towl M. | 
		1 | 
		0 | 
		19 | 
		19 | 
		0 | 
		0 | 
		19.00 | 
	 
	
		| Riccalton R. | 
		3 | 
		1 | 
		32 | 
		14* | 
		0 | 
		0 | 
		16.00 | 
	 
	
		| Beattie J. | 
		4 | 
		1 | 
		46 | 
		40* | 
		0 | 
		0 | 
		15.33 | 
	 
	
		| Wilson T. | 
		2 | 
		1 | 
		15 | 
		14 | 
		0 | 
		0 | 
		15.00 | 
	 
	
		| Greener S. | 
		4 | 
		0 | 
		52 | 
		21 | 
		0 | 
		0 | 
		13.00 | 
	 
	
		| Parrack M. | 
		6 | 
		0 | 
		75 | 
		27 | 
		0 | 
		0 | 
		12.50 | 
	 
	
		| Carpenter T. | 
		7 | 
		1 | 
		70 | 
		19* | 
		0 | 
		0 | 
		11.67 | 
	 
	
		| Payne M. | 
		1 | 
		0 | 
		10 | 
		10 | 
		0 | 
		0 | 
		10.00 | 
	 
	
		| Raven N. | 
		2 | 
		0 | 
		19 | 
		18 | 
		0 | 
		0 | 
		9.50 | 
	 
	
		| Weston S. | 
		5 | 
		0 | 
		42 | 
		21 | 
		0 | 
		0 | 
		8.40 | 
	 
	
		| Holloway A. | 
		5 | 
		2 | 
		20 | 
		12 | 
		0 | 
		0 | 
		6.67 | 
	 
	
		| Greives G. | 
		2 | 
		0 | 
		13 | 
		10 | 
		0 | 
		0 | 
		6.50 | 
	 
	
		| Hutchinson J. | 
		6 | 
		1 | 
		31 | 
		20 | 
		0 | 
		0 | 
		6.20 | 
	 
	
		| Parks P. | 
		6 | 
		1 | 
		24 | 
		14 | 
		0 | 
		0 | 
		4.80 | 
	 
	
		| Thornhill P. | 
		4 | 
		2 | 
		9 | 
		6 | 
		0 | 
		0 | 
		4.50 | 
	 
	
		| Rogers R. | 
		1 | 
		0 | 
		4 | 
		4 | 
		0 | 
		0 | 
		4.00 | 
	 
	
		| Shortall R. | 
		2 | 
		0 | 
		3 | 
		2 | 
		0 | 
		0 | 
		1.50 | 
	 
	
		| Greives J. | 
		2 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Gentle J. | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.50 | 
	 
	
		| Gaisford G. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Wilson B. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
  |    |    |