| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2008 Batting Averages | 
	 
	
		Team: 1st Eleven | 
		
  | 
		League: Wiltshire div 4 2008 | 
	 
	
		Qualification: Average at least 0.00 in minimum of 0 completed innings | 
	 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Bogg E. | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Thornhill P. | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Todd C. | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Butt M. | 
		8 | 
		2 | 
		356 | 
		79* | 
		4 | 
		0 | 
		59.33 | 
	 
	
		| Mortimer A. | 
		7 | 
		0 | 
		175 | 
		72 | 
		1 | 
		0 | 
		25.00 | 
	 
	
		| Bogg C. | 
		13 | 
		1 | 
		258 | 
		40 | 
		0 | 
		0 | 
		21.50 | 
	 
	
		| Vaughan G. | 
		10 | 
		0 | 
		210 | 
		49 | 
		0 | 
		0 | 
		21.00 | 
	 
	
		| Hardy I. | 
		6 | 
		0 | 
		101 | 
		32 | 
		0 | 
		0 | 
		16.83 | 
	 
	
		| Mitchell T. | 
		8 | 
		4 | 
		67 | 
		22 | 
		0 | 
		0 | 
		16.75 | 
	 
	
		| Harrison E. | 
		7 | 
		4 | 
		47 | 
		18* | 
		0 | 
		0 | 
		15.67 | 
	 
	
		| Hallett G. | 
		13 | 
		2 | 
		165 | 
		59* | 
		1 | 
		0 | 
		15.00 | 
	 
	
		| Hand R. | 
		4 | 
		1 | 
		44 | 
		23* | 
		0 | 
		0 | 
		14.67 | 
	 
	
		| Griffiths T. | 
		3 | 
		1 | 
		25 | 
		14 | 
		0 | 
		0 | 
		12.50 | 
	 
	
		| Payne M. | 
		11 | 
		0 | 
		136 | 
		58 | 
		1 | 
		0 | 
		12.36 | 
	 
	
		| Parrack M. | 
		10 | 
		1 | 
		103 | 
		49 | 
		0 | 
		0 | 
		11.44 | 
	 
	
		| Riccalton R. | 
		8 | 
		2 | 
		44 | 
		16* | 
		0 | 
		0 | 
		7.33 | 
	 
	
		| Anderson J. | 
		4 | 
		2 | 
		14 | 
		6 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Graham S. | 
		3 | 
		1 | 
		10 | 
		5 | 
		0 | 
		0 | 
		5.00 | 
	 
	
		| Killit M. | 
		2 | 
		0 | 
		5 | 
		4 | 
		0 | 
		0 | 
		2.50 | 
	 
	
		| Hardy L. | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.50 | 
	 
	
		| Cole S. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Hardy M. | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Holloway A. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
  |    |    |