| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2009 Batting Averages | 
	 
	
		Team: 1st Eleven | 
		
  | 
		League: Wiltshire div 5 2009 | 
	 
	
		Qualification: Average at least 0.00 in minimum of 0 completed innings | 
	 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Carpenter D. | 
		1 | 
		1 | 
		4 | 
		4* | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Griffiths A. | 
		6 | 
		2 | 
		148 | 
		43* | 
		0 | 
		0 | 
		37.00 | 
	 
	
		| Parrack M. | 
		8 | 
		2 | 
		209 | 
		72 | 
		1 | 
		0 | 
		34.83 | 
	 
	
		| Butt M. | 
		4 | 
		2 | 
		67 | 
		35* | 
		0 | 
		0 | 
		33.50 | 
	 
	
		| Hardy I. | 
		8 | 
		0 | 
		220 | 
		43 | 
		0 | 
		0 | 
		27.50 | 
	 
	
		| Vaughan G. | 
		10 | 
		1 | 
		183 | 
		54 | 
		1 | 
		0 | 
		20.33 | 
	 
	
		| Hallett G. | 
		8 | 
		3 | 
		90 | 
		40* | 
		0 | 
		0 | 
		18.00 | 
	 
	
		| Bogg C. | 
		8 | 
		0 | 
		130 | 
		39 | 
		0 | 
		0 | 
		16.25 | 
	 
	
		| Payne M. | 
		8 | 
		1 | 
		94 | 
		26 | 
		0 | 
		0 | 
		13.43 | 
	 
	
		| Mortimer A. | 
		3 | 
		1 | 
		23 | 
		10 | 
		0 | 
		0 | 
		11.50 | 
	 
	
		| Harrison E. | 
		6 | 
		2 | 
		41 | 
		19* | 
		0 | 
		0 | 
		10.25 | 
	 
	
		| Graham S. | 
		3 | 
		2 | 
		9 | 
		7* | 
		0 | 
		0 | 
		9.00 | 
	 
	
		| Hallett R. | 
		1 | 
		0 | 
		8 | 
		8 | 
		0 | 
		0 | 
		8.00 | 
	 
	
		| Thornhill P. | 
		1 | 
		0 | 
		8 | 
		8 | 
		0 | 
		0 | 
		8.00 | 
	 
	
		| Ellis P. | 
		9 | 
		2 | 
		49 | 
		11 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Mitchell T. | 
		4 | 
		0 | 
		23 | 
		10 | 
		0 | 
		0 | 
		5.75 | 
	 
	
		| Foskett A. | 
		2 | 
		0 | 
		10 | 
		7 | 
		0 | 
		0 | 
		5.00 | 
	 
	
		| Ellis D. | 
		5 | 
		0 | 
		21 | 
		17 | 
		0 | 
		0 | 
		4.20 | 
	 
	
		| Riccalton R. | 
		3 | 
		0 | 
		11 | 
		6 | 
		0 | 
		0 | 
		3.67 | 
	 
	
		| Ellis J. | 
		3 | 
		2 | 
		3 | 
		2* | 
		0 | 
		0 | 
		3.00 | 
	 
	
		| Mulhall J. | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Hardy L. | 
		3 | 
		0 | 
		4 | 
		2 | 
		0 | 
		0 | 
		1.33 | 
	 
	
		| Hand R. | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Skippings E. | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Hardy M. | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
  |    |    |