| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2009 Player Averages | 
	 
	
		Team: 1st Eleven | 
		League: Wiltshire div 5 2009 | 
	 
	
		All Opponents | 
	 
 
 
	
		| Player | 
		Date | 
		Opponent | 
		No | 
		Score | 
		4s | 
		6s | 
		O | 
		M | 
		R | 
		W | 
		Ct | 
	 
	
		| Bogg C.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		2 | 
		Caught | 
		21 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		2 | 
		Caught | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		2 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		1 | 
		Caught | 
		25 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		2 | 
		Bowled | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		2 | 
		Bowled | 
		23 | 
		3 | 
		0 | 
		3 | 
		0 | 
		24 | 
		1 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		1 | 
		C & B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		2 | 
		Caught | 
		39 | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| Butt J.
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Butt M.
		 | 20 | 
		June | 
		Collingbourne 2 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		17 | 
		3 | 
		0 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		5 | 
		Not Out | 
		35* | 
		4 | 
		0 | 
		8 | 
		2 | 
		26 | 
		0 | 
		1 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		3 | 
		Bowled | 
		16 | 
		2 | 
		0 | 
		6 | 
		0 | 
		33 | 
		1 | 
		2 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		4 | 
		Caught | 
		16 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		10 | 
		Retired Hurt | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Carpenter D.
		 | 15 | 
		August | 
		Blunsdon | 
		11 | 
		Not Out | 
		4* | 
		0 | 
		0 | 
		3 | 
		0 | 
		18 | 
		0 | 
		0 | 
	 
	
		| Ellis D.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		6 | 
		1 | 
		12 | 
		1 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		6 | 
		1 | 
		16 | 
		1 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		21 | 
		2 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		7 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		12 | 
		6 | 
		18 | 
		0 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		7 | 
		Bowled | 
		4 | 
		1 | 
		0 | 
		10 | 
		3 | 
		33 | 
		4 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		13 | 
		0 | 
		0 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		11 | 
		0 | 
		68 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		11 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		10 | 
		0 | 
		63 | 
		1 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		9 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		8 | 
		1 | 
		37 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		8 | 
		Caught | 
		17 | 
		1 | 
		0 | 
		9 | 
		3 | 
		31 | 
		1 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		10 | 
		3 | 
		16 | 
		1 | 
		0 | 
	 
	
		| Ellis J.
		 | 4 | 
		July | 
		Buscot Park 2 | 
		10 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		9 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		7 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ellis P.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		13 | 
		2 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		5 | 
		Not Out | 
		4* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		4 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		3 | 
		Caught | 
		7 | 
		0 | 
		0 | 
		4 | 
		0 | 
		25 | 
		0 | 
		1 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		4 | 
		C & B | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		8 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		5 | 
		0 | 
		29 | 
		2 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		6 | 
		Caught | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		7 | 
		Stumped | 
		4 | 
		0 | 
		0 | 
		8 | 
		0 | 
		38 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		6 | 
		Caught | 
		10 | 
		1 | 
		0 | 
		2 | 
		0 | 
		11 | 
		0 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		9 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		2 | 
		0 | 
		4 | 
		0 | 
		0 | 
	 
	
		| Foskett A.
		 | 15 | 
		August | 
		Blunsdon | 
		9 | 
		Bowled | 
		7 | 
		0 | 
		1 | 
		11 | 
		0 | 
		49 | 
		1 | 
		3 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		6 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		6 | 
		0 | 
		25 | 
		1 | 
		0 | 
	 
	
		| Graham S.
		 | 13 | 
		June | 
		Blunsdon | 
		11 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		August | 
		Blunsdon | 
		10 | 
		Stumped | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		10 | 
		Not Out | 
		7* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Griffiths A.
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		2 | 
		Not Out | 
		43* | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		2 | 
		Bowled | 
		13 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		2 | 
		Caught | 
		25 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		11 | 
		Retired Hurt | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		4 | 
		Bowled | 
		34 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		3 | 
		Caught | 
		33 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Hallett G.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		4 | 
		Not Out | 
		40* | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		5 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		6 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		5 | 
		Bowled | 
		17 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		5 | 
		Caught | 
		23 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		5 | 
		Caught | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		August | 
		Blunsdon | 
		4 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Hallett R.
		 | 15 | 
		August | 
		Blunsdon | 
		6 | 
		Bowled | 
		8 | 
		1 | 
		0 | 
		12 | 
		2 | 
		55 | 
		2 | 
		0 | 
	 
	
		| Hand R.
		 | 15 | 
		August | 
		Blunsdon | 
		5 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Hardy I.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		1 | 
		Caught | 
		20 | 
		1 | 
		0 | 
		8 | 
		0 | 
		20 | 
		1 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		1 | 
		Bowled | 
		37 | 
		6 | 
		0 | 
		5 | 
		0 | 
		11 | 
		2 | 
		1 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		1 | 
		Caught | 
		36 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		1 | 
		Caught | 
		13 | 
		2 | 
		0 | 
		12 | 
		2 | 
		41 | 
		2 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		1 | 
		Bowled | 
		36 | 
		6 | 
		0 | 
		8 | 
		3 | 
		16 | 
		0 | 
		1 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		1 | 
		Caught | 
		9 | 
		1 | 
		0 | 
		12 | 
		0 | 
		56 | 
		2 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		1 | 
		Bowled | 
		26 | 
		3 | 
		0 | 
		12 | 
		1 | 
		48 | 
		2 | 
		2 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		1 | 
		L.B.W. | 
		43 | 
		3 | 
		2 | 
		5 | 
		0 | 
		16 | 
		0 | 
		1 | 
	 
	
		| Hardy L.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		7 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		5 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		8 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		1.2 | 
		0 | 
		13 | 
		2 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		4 | 
		1 | 
		0 | 
	 
	
		| Hardy M.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		22 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		29 | 
		2 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		8 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		42 | 
		0 | 
		1 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		10 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		4 | 
		1 | 
		34 | 
		0 | 
		2 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		8 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Harrison E.
		 | 9 | 
		May | 
		Warminster 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		6 | 
		2 | 
		9 | 
		3 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		8.2 | 
		4 | 
		15 | 
		3 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		10 | 
		Not Out | 
		6* | 
		0 | 
		0 | 
		9 | 
		1 | 
		57 | 
		4 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		6 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		12 | 
		4 | 
		37 | 
		1 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		8 | 
		1 | 
		15 | 
		3 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		9 | 
		Caught | 
		4 | 
		0 | 
		0 | 
		12 | 
		6 | 
		16 | 
		0 | 
		1 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		8 | 
		Caught | 
		10 | 
		1 | 
		0 | 
		1 | 
		0 | 
		4 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		9 | 
		Not Out | 
		19* | 
		1 | 
		0 | 
		12 | 
		5 | 
		18 | 
		2 | 
		1 | 
	 
	
		| 
		 | 29 | 
		August | 
		Wootton Bassett 3 | 
		7 | 
		Run Out | 
		2 | 
		0 | 
		0 | 
		12 | 
		3 | 
		39 | 
		1 | 
		0 | 
	 
	
		| Mitchell T.
		 | 30 | 
		May | 
		All Cannings | 
		9 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		9 | 
		Caught | 
		10 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		August | 
		Blunsdon | 
		8 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		5 | 
		Bowled | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Mortimer A.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		4 | 
		Run Out | 
		10 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		4 | 
		Not Out | 
		6* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		3 | 
		Bowled | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Mulhall J.
		 | 15 | 
		August | 
		Blunsdon | 
		7 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Parrack M.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		11.4 | 
		3 | 
		16 | 
		4 | 
		1 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		8 | 
		Not Out | 
		5* | 
		1 | 
		0 | 
		6 | 
		2 | 
		13 | 
		1 | 
		1 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		9 | 
		2 | 
		19 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		6 | 
		Caught | 
		13 | 
		2 | 
		0 | 
		8 | 
		0 | 
		47 | 
		1 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		4 | 
		Run Out | 
		14 | 
		2 | 
		0 | 
		1 | 
		0 | 
		11 | 
		0 | 
		1 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		3 | 
		Not Out | 
		27* | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		3 | 
		Bowled | 
		72 | 
		12 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		3 | 
		Bowled | 
		14 | 
		2 | 
		0 | 
		6 | 
		1 | 
		37 | 
		1 | 
		0 | 
	 
	
		| 
		 | 15 | 
		August | 
		Blunsdon | 
		3 | 
		Bowled | 
		27 | 
		0 | 
		0 | 
		12 | 
		3 | 
		27 | 
		3 | 
		0 | 
	 
	
		| 
		 | 22 | 
		August | 
		Collingbourne 2 | 
		3 | 
		Bowled | 
		37 | 
		7 | 
		0 | 
		12 | 
		0 | 
		39 | 
		1 | 
		0 | 
	 
	
		| Payne M.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		6 | 
		Bowled | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		1 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 13 | 
		June | 
		Blunsdon | 
		5 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		2 | 
		Bowled | 
		22 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		6 | 
		Bowled | 
		26 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		1 | 
		Caught | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		6 | 
		Not Out | 
		11* | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		August | 
		Blunsdon | 
		1 | 
		Bowled | 
		9 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton R.
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		July | 
		Buscot Park 2 | 
		7 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 11 | 
		July | 
		Warminster 3 | 
		7 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		July | 
		Swindon 4 | 
		8 | 
		Bowled | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Skippings E.
		 | 15 | 
		August | 
		Blunsdon | 
		2 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		7 | 
		1 | 
		32 | 
		1 | 
		0 | 
	 
	
		| Thornhill P.
		 | 30 | 
		May | 
		All Cannings | 
		11 | 
		Bowled | 
		8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Vaughan G.
		 | 2 | 
		May | 
		Buscot Park 2 | 
		3 | 
		Not Out | 
		19* | 
		2 | 
		0 | 
		12 | 
		2 | 
		22 | 
		2 | 
		0 | 
	 
	
		| 
		 | 9 | 
		May | 
		Warminster 3 | 
		3 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		12 | 
		2 | 
		45 | 
		3 | 
		0 | 
	 
	
		| 
		 | 23 | 
		May | 
		Heytesbury & Sutton Veny 2 | 
		3 | 
		Caught | 
		13 | 
		1 | 
		0 | 
		12 | 
		2 | 
		18 | 
		3 | 
		0 | 
	 
	
		| 
		 | 30 | 
		May | 
		All Cannings | 
		2 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		12 | 
		2 | 
		31 | 
		2 | 
		0 | 
	 
	
		| 
		 | 20 | 
		June | 
		Collingbourne 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		12 | 
		4 | 
		29 | 
		4 | 
		1 | 
	 
	
		| 
		 | 27 | 
		June | 
		Wootton Bassett 3 | 
		4 | 
		Run Out | 
		54 | 
		5 | 
		0 | 
