| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2010 Batting Averages | 
	 
	
		Team: 1st Eleven | 
		
  | 
		League: Wiltshire div 5 2010 | 
	 
	
		Qualification: Average at least 0.00 in minimum of 0 completed innings | 
	 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Bogg E. | 
		1 | 
		1 | 
		1 | 
		1* | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Riccalton C. | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Bogg C. | 
		10 | 
		3 | 
		309 | 
		103* | 
		1 | 
		1 | 
		44.14 | 
	 
	
		| Butt M. | 
		5 | 
		0 | 
		136 | 
		60 | 
		1 | 
		0 | 
		27.20 | 
	 
	
		| Oxford K. | 
		2 | 
		0 | 
		46 | 
		35 | 
		0 | 
		0 | 
		23.00 | 
	 
	
		| Parrack M. | 
		8 | 
		1 | 
		150 | 
		62 | 
		2 | 
		0 | 
		21.43 | 
	 
	
		| Hardy I. | 
		9 | 
		0 | 
		147 | 
		75 | 
		1 | 
		0 | 
		16.33 | 
	 
	
		| Ellis D. | 
		9 | 
		3 | 
		92 | 
		25 | 
		0 | 
		0 | 
		15.33 | 
	 
	
		| Ellis P. | 
		10 | 
		0 | 
		137 | 
		50 | 
		1 | 
		0 | 
		13.70 | 
	 
	
		| Foskett A. | 
		10 | 
		2 | 
		95 | 
		23 | 
		0 | 
		0 | 
		11.88 | 
	 
	
		| Vaughan G. | 
		10 | 
		0 | 
		111 | 
		36 | 
		0 | 
		0 | 
		11.10 | 
	 
	
		| Harrison E. | 
		7 | 
		2 | 
		51 | 
		21 | 
		0 | 
		0 | 
		10.20 | 
	 
	
		| Griffiths A. | 
		2 | 
		0 | 
		20 | 
		11 | 
		0 | 
		0 | 
		10.00 | 
	 
	
		| Hallett G. | 
		1 | 
		0 | 
		6 | 
		6 | 
		0 | 
		0 | 
		6.00 | 
	 
	
		| Ribbins P. | 
		4 | 
		1 | 
		18 | 
		18* | 
		0 | 
		0 | 
		6.00 | 
	 
	
		| Worrall N. | 
		2 | 
		0 | 
		11 | 
		11 | 
		0 | 
		0 | 
		5.50 | 
	 
	
		| Hardy M. | 
		8 | 
		3 | 
		24 | 
		9* | 
		0 | 
		0 | 
		4.80 | 
	 
	
		| Riccalton R. | 
		2 | 
		1 | 
		4 | 
		4* | 
		0 | 
		0 | 
		4.00 | 
	 
	
		| Hardy L. | 
		6 | 
		0 | 
		20 | 
		8 | 
		0 | 
		0 | 
		3.33 | 
	 
	
		| Ellis J. | 
		1 | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		3.00 | 
	 
	
		| Graham S. | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Vaughan H. | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Commett M. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Higginson T. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Piercey B. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
  |    |    |