| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2010 Player Averages | 
	 
	
		Team: 1st Eleven | 
		League: Wiltshire div 5 2010 | 
	 
	
		All Opponents | 
	 
 
 
	
		| Player | 
		Date | 
		Opponent | 
		No | 
		Score | 
		4s | 
		6s | 
		O | 
		M | 
		R | 
		W | 
		Ct | 
	 
	
		| Bennett A.
		 | 19 | 
		June | 
		Warminster 3 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		22 | 
		1 | 
		0 | 
	 
	
		| Bogg C.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		2 | 
		L.B.W. | 
		13 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		2 | 
		Not Out | 
		88* | 
		8 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		1 | 
		L.B.W. | 
		25 | 
		3 | 
		0 | 
		2.1 | 
		0 | 
		8 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		3 | 
		Not Out | 
		36* | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		2 | 
		Bowled | 
		7 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		2 | 
		Bowled | 
		20 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		2 | 
		Caught | 
		16 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		2 | 
		L.B.W. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		2 | 
		Not Out | 
		103* | 
		10 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Bogg E.
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		8 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Butt M.
		 | 22 | 
		May | 
		Collingbourne 2 | 
		3 | 
		Caught | 
		24 | 
		3 | 
		0 | 
		3 | 
		0 | 
		16 | 
		0 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		1 | 
		L.B.W. | 
		49 | 
		8 | 
		0 | 
		3 | 
		0 | 
		14 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		4 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		4 | 
		Bowled | 
		60 | 
		11 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		3 | 
		Run Out | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Clake H.
		 | 24 | 
		July | 
		Collingbourne 2 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Commett M.
		 | 15 | 
		May | 
		Westinghouse 2 | 
		8 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ellis D.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		11 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		7 | 
		1 | 
		35 | 
		1 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		4 | 
		Bowled | 
		7 | 
		1 | 
		0 | 
		4 | 
		2 | 
		11 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		9 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		12 | 
		4 | 
		49 | 
		5 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		12 | 
		1 | 
		65 | 
		1 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		8 | 
		Not Out | 
		10* | 
		2 | 
		0 | 
		10 | 
		2 | 
		24 | 
		4 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		8 | 
		Bowled | 
		25 | 
		1 | 
		0 | 
		9 | 
		2 | 
		17 | 
		2 | 
		2 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		7 | 
		Not Out | 
		21* | 
		4 | 
		0 | 
		12 | 
		0 | 
		32 | 
		5 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		5 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		12 | 
		1 | 
		46 | 
		2 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		5 | 
		Stumped | 
		2 | 
		0 | 
		0 | 
		12 | 
		3 | 
		34 | 
		3 | 
		1 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		3 | 
		Bowled | 
		24 | 
		3 | 
		0 | 
		12 | 
		0 | 
		61 | 
		1 | 
		0 | 
	 
	
		| Ellis J.
		 | 28 | 
		August | 
		Biddestone 4 | 
		7 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ellis P.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		7 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		4 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		5 | 
		Caught | 
		12 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		7 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		3 | 
		Run Out | 
		17 | 
		0 | 
		0 | 
		6 | 
		1 | 
		28 | 
		1 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		4 | 
		Caught | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		6 | 
		Caught | 
		37 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		5 | 
		Bowled | 
		10 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		4 | 
		Run Out | 
		50 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		4 | 
		Bowled | 
		6 | 
		1 | 
		0 | 
		2.2 | 
		0 | 
		3 | 
		4 | 
		0 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		6 | 
		0 | 
		40 | 
		1 | 
		0 | 
	 
	
		| Foskett A.
		 | 15 | 
		May | 
		Westinghouse 2 | 
		7 | 
		Bowled | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		10 | 
		Bowled | 
		23 | 
		3 | 
		0 | 
		4 | 
		0 | 
		22 | 
		1 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		4 | 
		Not Out | 
		8* | 
		0 | 
		0 | 
		4 | 
		0 | 
		17 | 
		0 | 
		1 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		19 | 
		3 | 
		1 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		5 | 
		Caught | 
		14 | 
		2 | 
		0 | 
		7 | 
		2 | 
		18 | 
		1 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		9 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		15 | 
		0 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		29 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		8 | 
		Not Out | 
		15* | 
		1 | 
		0 | 
		7 | 
		1 | 
		20 | 
		1 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		8 | 
		Caught | 
		22 | 
		2 | 
		0 | 
		5 | 
		0 | 
		26 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		31 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		6 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		16 | 
		1 | 
		0 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		5 | 
		Bowled | 
		5 | 
		0 | 
		0 | 
		8 | 
		0 | 
		65 | 
		1 | 
		0 | 
	 
	
		| Graham S.
		 | 15 | 
		May | 
		Westinghouse 2 | 
		9 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Griffiths A.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		4 | 
		Caught | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		4 | 
		Bowled | 
		9 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Hallett G.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		5 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Hardy I.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		1 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		1 | 
		L.B.W. | 
		14 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		1 | 
		L.B.W. | 
		4 | 
		1 | 
		0 | 
		5 | 
		0 | 
		20 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		1 | 
		L.B.W. | 
		16 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		1 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0.5 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		1 | 
		Bowled | 
		5 | 
		1 | 
		0 | 
		9 | 
		1 | 
		24 | 
		3 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		1 | 
		Caught | 
		8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		1 | 
		Caught | 
		75 | 
		8 | 
		3 | 
		9 | 
		0 | 
		36 | 
		1 | 
		2 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		1 | 
		Run Out | 
		24 | 
		3 | 
		0 | 
		12 | 
		3 | 
		45 | 
		2 | 
		0 | 
	 
	
		| Hardy L.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		10 | 
		Run Out | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		10 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		19 | 
		1 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		10 | 
		Caught | 
		8 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		7 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		7 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		8 | 
		Caught | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Hardy M.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		8 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		21 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		11 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		4 | 
		0 | 
		26 | 
		1 | 
		1 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		11 | 
		Not Out | 
		9* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		6 | 
		Caught | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		11 | 
		Not Out | 
		4* | 
		1 | 
		0 | 
		3 | 
		0 | 
		11 | 
		2 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		4 | 
		0 | 
		20 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		9 | 
		C & B | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		32 | 
		0 | 
		1 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		8 | 
		0 | 
		41 | 
		1 | 
		2 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		7 | 
		Run Out | 
		6 | 
		1 | 
		0 | 
		3 | 
		0 | 
		32 | 
		0 | 
		0 | 
	 
	
		| Harrison E.
		 | 15 | 
		May | 
		Westinghouse 2 | 
		6 | 
		Caught | 
		6 | 
		0 | 
		0 | 
		8.2 | 
		1 | 
		18 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		8 | 
		Caught | 
		11 | 
		1 | 
		0 | 
		12 | 
		4 | 
		26 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		7 | 
		Caught | 
		21 | 
		1 | 
		0 | 
		12 | 
		6 | 
		13 | 
		2 | 
		1 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		6 | 
		Caught | 
		9 | 
		1 | 
		0 | 
		9 | 
		1 | 
		34 | 
		0 | 
		0 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		10 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		10 | 
		4 | 
		19 | 
		3 | 
		1 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		4 | 
		Stumped | 
		0 | 
		0 | 
		0 | 
		7 | 
		3 | 
		15 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		6 | 
		Not Out | 
		4* | 
		0 | 
		0 | 
		8 | 
		0 | 
		61 | 
		0 | 
		0 | 
	 
	
		| Higginson T.
		 | 28 | 
		August | 
		Biddestone 4 | 
		8 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Oxford K.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		6 | 
		Caught | 
		11 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		4 | 
		Bowled | 
		35 | 
		4 | 
		0 | 
		7 | 
		1 | 
		34 | 
		1 | 
		1 | 
	 
	
		| Parrack M.
		 | 15 | 
		May | 
		Westinghouse 2 | 
		3 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		19 | 
		0 | 
		0 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		6 | 
		Caught | 
		12 | 
		1 | 
		0 | 
		7 | 
		2 | 
		9 | 
		2 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		12 | 
		0 | 
		68 | 
		2 | 
		0 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		3 | 
		Caught | 
		9 | 
		1 | 
		0 | 
		12 | 
		2 | 
		34 | 
		4 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		5 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		3 | 
		0 | 
		9 | 
		1 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		3 | 
		Bowled | 
		9 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		3 | 
		Not Out | 
		56* | 
		6 | 
		0 | 
		7.4 | 
		0 | 
		40 | 
		2 | 
		0 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		2 | 
		Bowled | 
		62 | 
		9 | 
		1 | 
		7 | 
		0 | 
		15 | 
		2 | 
		0 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		1 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		40 | 
		0 | 
		0 | 
	 
	
		| Piercey B.
		 | 17 | 
		July | 
		Westinghouse 2 | 
		10 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ribbins P.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		9 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		June | 
		Potterne 3 | 
		5 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		8 | 
		Not Out | 
		18* | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		3 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton C.
		 | 31 | 
		July | 
		Blunsdon | 
		9 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton R.
		 | 17 | 
		July | 
		Westinghouse 2 | 
		11 | 
		Not Out | 
		4* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		5 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Sinon S.
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Vaughan G.
		 | 1 | 
		May | 
		Bradford Town 2 | 
		3 | 
		Caught | 
		4 | 
		1 | 
		0 | 
		4 | 
		1 | 
		8 | 
		0 | 
		0 | 
	 
	
		| 
		 | 15 | 
		May | 
		Westinghouse 2 | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		4 | 
		1 | 
		7 | 
		2 | 
		1 | 
	 
	
		| 
		 | 22 | 
		May | 
		Collingbourne 2 | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		8 | 
		1 | 
		0 | 
	 
	
		| 
		 | 5 | 
		June | 
		Hinton Charterhouse 2 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		8 | 
		1 | 
		48 | 
		2 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		2 | 
		Bowled | 
		12 | 
		1 | 
		0 | 
		10 | 
		1 | 
		40 | 
		3 | 
		0 | 
	 
	
		| 
		 | 26 | 
		June | 
		Biddestone 4 | 
		3 | 
		Caught | 
		3 | 
		0 | 
		0 | 
		5 | 
		0 | 
		38 | 
		2 | 
		0 | 
	 
	
		| 
		 | 3 | 
		July | 
		Bradford Town 2 | 
		3 | 
		Bowled | 
		6 | 
		1 | 
		0 | 
		10 | 
		1 | 
		33 | 
		1 | 
		2 | 
	 
	
		| 
		 | 10 | 
		July | 
		Swindon 4 | 
		6 | 
		Caught | 
		29 | 
		3 | 
		0 | 
		12 | 
		4 | 
		37 | 
		0 | 
		0 | 
	 
	
		| 
		 | 17 | 
		July | 
		Westinghouse 2 | 
		6 | 
		Bowled | 
		4 | 
		1 | 
		0 | 
		10 | 
		0 | 
		42 | 
		1 | 
		0 | 
	 
	
		| 
		 | 24 | 
		July | 
		Collingbourne 2 | 
		4 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		12 | 
		2 | 
		30 | 
		4 | 
		2 | 
	 
	
		| 
		 | 31 | 
		July | 
		Blunsdon | 
		1 | 
		Caught | 
		36 | 
		7 | 
		0 | 
		10 | 
		1 | 
		36 | 
		1 | 
		0 | 
	 
	
		| 
		 | 28 | 
		August | 
		Biddestone 4 | 
		4 | 
		Bowled | 
		17 | 
		2 | 
		0 | 
		6 | 
		0 | 
		29 | 
		0 | 
		0 | 
	 
	
		| Vaughan H.
		 | 12 | 
		June | 
		Potterne 3 | 
		7 | 
		Bowled | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Worrall N.
		 | 12 | 
		June | 
		Potterne 3 | 
		6 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 19 | 
		June | 
		Warminster 3 | 
		7 | 
		Bowled | 
		11 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
 
 
         
         | 
       
       
     | 
     
     
     |