| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2012 Batting Averages | 
	 
	
		Team: Midweek Eleven | 
		League: Calne Evening 2012 | 
	 
	
		Qualification: Average at least 0.00 in minimum of 0 completed innings | 
	 
 
 
	
		| Player | 
		Inns | 
		N.O. | 
		Runs | 
		High | 
		50s | 
		100s | 
		Average | 
	 
	
		| Bogg E. | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		--.-- | 
	 
	
		| Sharma A. | 
		2 | 
		1 | 
		56 | 
		40* | 
		0 | 
		0 | 
		56.00 | 
	 
	
		| Chauhan S. | 
		3 | 
		0 | 
		60 | 
		47 | 
		0 | 
		0 | 
		20.00 | 
	 
	
		| Shah K. | 
		7 | 
		1 | 
		120 | 
		50* | 
		1 | 
		0 | 
		20.00 | 
	 
	
		| Walduck S. | 
		2 | 
		0 | 
		29 | 
		28 | 
		0 | 
		0 | 
		14.50 | 
	 
	
		| Bogg C. | 
		6 | 
		1 | 
		72 | 
		23* | 
		0 | 
		0 | 
		14.40 | 
	 
	
		| Ellis P. | 
		8 | 
		1 | 
		98 | 
		34* | 
		0 | 
		0 | 
		14.00 | 
	 
	
		| Gregory C. | 
		3 | 
		1 | 
		26 | 
		14 | 
		0 | 
		0 | 
		13.00 | 
	 
	
		| Smith J. | 
		2 | 
		1 | 
		13 | 
		10* | 
		0 | 
		0 | 
		13.00 | 
	 
	
		| Hardy I. | 
		6 | 
		0 | 
		72 | 
		20 | 
		0 | 
		0 | 
		12.00 | 
	 
	
		| Bastock B. | 
		4 | 
		0 | 
		47 | 
		27 | 
		0 | 
		0 | 
		11.75 | 
	 
	
		| Novais D. | 
		2 | 
		1 | 
		11 | 
		6 | 
		0 | 
		0 | 
		11.00 | 
	 
	
		| Vass S. | 
		3 | 
		1 | 
		20 | 
		9* | 
		0 | 
		0 | 
		10.00 | 
	 
	
		| Ribbins P. | 
		3 | 
		0 | 
		21 | 
		12 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Vass N. | 
		1 | 
		0 | 
		7 | 
		7 | 
		0 | 
		0 | 
		7.00 | 
	 
	
		| Vaughan G. | 
		3 | 
		1 | 
		13 | 
		6 | 
		0 | 
		0 | 
		6.50 | 
	 
	
		| Kingsbury S. | 
		6 | 
		0 | 
		29 | 
		8 | 
		0 | 
		0 | 
		4.83 | 
	 
	
		| Owen D. | 
		3 | 
		1 | 
		7 | 
		7 | 
		0 | 
		0 | 
		3.50 | 
	 
	
		| Ellis J. | 
		2 | 
		1 | 
		2 | 
		2* | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Foskett A. | 
		3 | 
		0 | 
		6 | 
		5 | 
		0 | 
		0 | 
		2.00 | 
	 
	
		| Hardy L. | 
		6 | 
		1 | 
		9 | 
		8 | 
		0 | 
		0 | 
		1.80 | 
	 
	
		| Ellis D. | 
		4 | 
		1 | 
		3 | 
		2* | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Riccalton R. | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1.00 | 
	 
	
		| Riccalton C. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
	
		| Smith I. | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
	 
 
 
         
         | 
       
       
     | 
     
     
     |