| 
                         | 
        Cherhill Cricket Club | 
        Founded in 1988 | 
     
    
      
      
            | 
    
     | 
        
        
	
		2012 Player Averages | 
	 
	
		Team: 1st Eleven | 
		League: Wiltshire div 5 2012 | 
	 
	
		All Opponents | 
	 
 
 
	
		| Player | 
		Date | 
		Opponent | 
		No | 
		Score | 
		4s | 
		6s | 
		O | 
		M | 
		R | 
		W | 
		Ct | 
	 
	
		| Bastock B.
		 | 23 | 
		June | 
		Biddestone 4 | 
		5 | 
		Caught | 
		3 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		3 | 
		Caught | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		2 | 
		Bowled | 
		40 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		4 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		3 | 
		Caught | 
		21 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Bogg C.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		4 | 
		Bowled | 
		27 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		6 | 
		Caught | 
		14 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		1 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		1 | 
		Not Out | 
		114* | 
		10 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		1 | 
		Caught | 
		15 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		1 | 
		Caught | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		1 | 
		Bowled | 
		14 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		1 | 
		Not Out | 
		24* | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		1 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		1 | 
		Caught | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Crookes K.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		11 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		8 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		41 | 
		1 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		8 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		11 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		2 | 
		0 | 
		31 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		10 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		4 | 
		0 | 
		20 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		7 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0.4 | 
		0 | 
		5 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		10 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		11 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		12 | 
		1 | 
		0 | 
	 
	
		| Ellis J.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		7 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Ellis P.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		2 | 
		Bowled | 
		13 | 
		3 | 
		0 | 
		9 | 
		6 | 
		7 | 
		3 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		10 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		2 | 
		0 | 
		9 | 
		0 | 
		1 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		2 | 
		Bowled | 
		17 | 
		3 | 
		0 | 
		11 | 
		0 | 
		57 | 
		3 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		2 | 
		Caught | 
		12 | 
		1 | 
		0 | 
		3 | 
		0 | 
		25 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		2 | 
		Caught | 
		37 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		2 | 
		Caught | 
		42 | 
		5 | 
		0 | 
		4 | 
		0 | 
		12 | 
		1 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		2 | 
		Not Out | 
		38* | 
		2 | 
		0 | 
		7 | 
		1 | 
		14 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		2 | 
		Bowled | 
		16 | 
		3 | 
		0 | 
		7 | 
		1 | 
		15 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		1 | 
		Bowled | 
		78 | 
		10 | 
		1 | 
		8.3 | 
		0 | 
		50 | 
		1 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		2 | 
		Caught | 
		15 | 
		2 | 
		0 | 
		4 | 
		0 | 
		29 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		2 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		24 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		2 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		12 | 
		1 | 
		31 | 
		1 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		2 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		6 | 
		0 | 
		25 | 
		0 | 
		1 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		2 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		5 | 
		2 | 
		8 | 
		0 | 
		0 | 
	 
	
		| Hardy I.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		1 | 
		C & B | 
		14 | 
		2 | 
		0 | 
		7 | 
		0 | 
		33 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		1 | 
		Bowled | 
		35 | 
		2 | 
		1 | 
		12 | 
		1 | 
		35 | 
		0 | 
		1 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		1 | 
		Caught | 
		35 | 
		3 | 
		1 | 
		11 | 
		2 | 
		29 | 
		2 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		4 | 
		Bowled | 
		14 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		3 | 
		Not Out | 
		33* | 
		0 | 
		0 | 
		5 | 
		1 | 
		18 | 
		1 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		3 | 
		Caught | 
		31 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		3 | 
		Bowled | 
		6 | 
		0 | 
		0 | 
		8 | 
		3 | 
		17 | 
		4 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		4 | 
		Bowled | 
		33 | 
		2 | 
		0 | 
		10 | 
		5 | 
		12 | 
		5 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		4 | 
		Caught | 
		15 | 
		2 | 
		0 | 
		9 | 
		2 | 
		37 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		1 | 
		Stumped | 
		67 | 
		8 | 
		1 | 
		9 | 
		0 | 
		20 | 
		1 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		3 | 
		Caught | 
		33 | 
		3 | 
		0 | 
		12 | 
		3 | 
		23 | 
		4 | 
		1 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		3 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		12 | 
		0 | 
		32 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		4 | 
		Bowled | 
		12 | 
		0 | 
		0 | 
		8 | 
		0 | 
		28 | 
		0 | 
		0 | 
	 
	
		| Hardy L.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		5 | 
		L.B.W. | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		3 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		4 | 
		0 | 
		28 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		5 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		7 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		1 | 
		0 | 
		11 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		8 | 
		Not Out | 
		1* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		7 | 
		C & B | 
		23 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		4 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		5 | 
		Caught | 
		17 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Hardy M.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		9 | 
		Caught | 
		14 | 
		1 | 
		0 | 
		10 | 
		3 | 
		34 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		7 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		12 | 
		1 | 
		47 | 
		2 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		7 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		12 | 
		0 | 
		63 | 
		1 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		10 | 
		Not Out | 
		10* | 
		0 | 
		1 | 
		5 | 
		2 | 
		31 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		1 | 
		18 | 
		5 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		8 | 
		0 | 
		26 | 
		2 | 
		1 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		2 | 
		12 | 
		1 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		9 | 
		Bowled | 
		1 | 
		0 | 
		0 | 
		5 | 
		0 | 
		31 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		7 | 
		Caught | 
		1 | 
		0 | 
		0 | 
		7 | 
		1 | 
		33 | 
		1 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		8 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		1 | 
		19 | 
		1 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		6 | 
		0 | 
		16 | 
		1 | 
		1 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		9 | 
		Stumped | 
		2 | 
		0 | 
		0 | 
		7 | 
		1 | 
		22 | 
		0 | 
		0 | 
	 
	
		| Harrison E.
		 | 25 | 
		August | 
		Biddestone 4 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		5 | 
		0 | 
		13 | 
		2 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		7 | 
		Not Out | 
		20* | 
		0 | 
		0 | 
		12 | 
		6 | 
		14 | 
		3 | 
		0 | 
	 
	
		| Hunt P.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		10 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		11 | 
		L.B.W. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		10 | 
		Not Out | 
		0* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		9 | 
		Bowled | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		11 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		10 | 
		Not Out | 
		3* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		9 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		8 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		10 | 
		Bowled | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Lovett S.
		 | 4 | 
		August | 
		Purton 2 | 
		3 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Owen D.
		 | 26 | 
		May | 
		Potterne 3 | 
		5 | 
		Caught | 
		12 | 
		2 | 
		0 | 
		8 | 
		1 | 
		28 | 
		1 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		5 | 
		C & B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		7 | 
		0 | 
		38 | 
		2 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		6 | 
		C & B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		6 | 
		Caught | 
		11 | 
		0 | 
		0 | 
		1.3 | 
		0 | 
		3 | 
		3 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		5 | 
		Bowled | 
		18 | 
		4 | 
		0 | 
		7 | 
		3 | 
		18 | 
		1 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		3 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		8 | 
		0 | 
		31 | 
		1 | 
		0 | 
	 
	
		| Parrack M.
		 | 26 | 
		May | 
		Potterne 3 | 
		2 | 
		Caught | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		4 | 
		Caught | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		7 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		5 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		5 | 
		Caught | 
		7 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		3 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		1 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		5 | 
		1 | 
		15 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		4 | 
		Not Out | 
		26* | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| Payne M.
		 | 26 | 
		May | 
		Potterne 3 | 
		6 | 
		Bowled | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		8 | 
		Bowled | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 28 | 
		July | 
		Potterne 3 | 
		8 | 
		Run Out | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Ribbins P.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		6 | 
		Bowled | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 26 | 
		May | 
		Potterne 3 | 
		4 | 
		Bowled | 
		20 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		6 | 
		Caught | 
		6 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		9 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		6 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 18 | 
		August | 
		White Horse | 
		7 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 25 | 
		August | 
		Biddestone 4 | 
		6 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 1 | 
		September | 
		Ramsbury | 
		6 | 
		Caught | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton C.
		 | 4 | 
		August | 
		Purton 2 | 
		8 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		11 | 
		Run Out | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Riccalton R.
		 | 23 | 
		June | 
		Biddestone 4 | 
		11 | 
		Not Out | 
		2* | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 21 | 
		July | 
		Collingbourne 2 | 
		10 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		5 | 
		Caught | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 12 | 
		August | 
		Swindon Nalgo 2 | 
		9 | 
		Caught | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Sanson M.
		 | 2 | 
		June | 
		Purton 2 | 
		9 | 
		Bowled | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 4 | 
		August | 
		Purton 2 | 
		6 | 
		Caught | 
		8 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Smith I.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		3 | 
		Bowled | 
		22 | 
		3 | 
		0 | 
		10 | 
		2 | 
		39 | 
		0 | 
		0 | 
	 
	
		| 
		 | 2 | 
		June | 
		Purton 2 | 
		3 | 
		Bowled | 
		19 | 
		2 | 
		0 | 
		11 | 
		2 | 
		33 | 
		2 | 
		1 | 
	 
	
		| 
		 | 9 | 
		June | 
		Swindon Nalgo 2 | 
		3 | 
		L.B.W. | 
		45 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		4 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0.5 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 
		 | 23 | 
		June | 
		Biddestone 4 | 
		4 | 
		Caught | 
		35 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 30 | 
		June | 
		Ramsbury | 
		4 | 
		Not Out | 
		15* | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| Tonks P.
		 | 19 | 
		May | 
		Collingbourne 2 | 
		8 | 
		Caught | 
		11 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 
		 | 16 | 
		June | 
		White Horse | 
		9 | 
		D.N.B. | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
